Funding deliveries during 46th Parliament
The table below outlines funding deliveries for the Nicholls electorate during the 46th Parliament (after the May 2019 election).
Grant name | Grant amount | Date announced | Purpose | Department | Recipient/s | Delivery location/s |
---|---|---|---|---|---|---|
Black Spot Program (2019-20) | $1,268,000 | 2019 07 July | Target road locations where crashes are occurring, reducing the risk of accidents through funding safety measures. | Infrastructure, Transport, Cities and Regional Development | 2 local governments | Cobram and Kanyapella. |
Australian Apprenticeships Wage Subsidy | 21 subsidies | 2019 09 September | Supporting small business to retain their apprentices and trainees. | Employment, Skills, Small and Family Business | 21 local businesses | Broadford, Echuca, Kialla, Kyabram, Shepparton, Stanhope, Yarrawonga. |
ACMA Regional Grant Opportunity program | $264,002 | 2019 10 October | Provide regional publishers with the opportunity to invest in new technologies to support news gathering skills development and digital initiatives. | Communications, Cyber Safety and the Arts | 2 local businesses | Shepparton. |
Destination Australia Program | 37 scholarships | 2019 10 October | To attract more students to study in regional universities and vocational education providers. | Education | 3 local education providers | Shepparton, Dookie. |
Regional Arts Fund | $15,000 | 2019 11 November | Support 71 projects across Australia which range from traditional art forms such as weaving and fine arts, through to dance, literature, film and digital media. | Communications, Cyber Safety and the Arts | 1 local festival | Shepparton. |
National Shed Development programme | $8,250 | 2019 11 November | To support Men's Sheds in the purchase of tools, equipment, community projects, and the like. | Health | 2 local mens sheds | Stanhope, Yarrawonga. |
Victorian Infrastructure Package | $28,700,000 | 2019 11 November | Additional funding for the Echuca-Moama Bridge construction. | Infrastructure, Transport, Cities and Regional Development | Echuca-Moama Bridge project | Echuca. |
Roads to Recovery (Drought Communities Programme Extension) | $1,439,568 | 2019 12 December | Provide one additional financial year of funding for the Roads to Recovery program, for drought affected local government areas. | Infrastructure, Transport, Cities and Regional Development | 1 local government | Strathbogie Shire Council. |
Local Schools Community Fund | $200,000 | 2019 12 December | Benefits students and assists schools to meet their priorities through the contribution of funding for small scale projects and their associated costs. | Education | 16 schools | Tatura, Rochester, Nagambie, Cobram, Nanneella, Lockington, Gunbower, Echuca East, Mooroopna North, Tallygaroopna, Nathalia, Kyabram, Broadford, Seymour, and Echuca. |
Capital Grants Program | $3,000,000 | 2019 12 December | Provides funding for non-government school communities to assist non-government primary and secondary schools to improve capital infrastructure. | Education | St Anne's College | Kialla. |
Community Development Grants Programme | $2,000,000 | 2019 12 December | Support needed infrastructure that promotes stable, secure and viable local and regional economies | Infrastructure, Transport, Cities and Regional Development | ConnectGV's Day Options Building | Shepparton. |
Festivals Australia program (Round 9) | $25,707 | 2020 01 January | Fund 20 regional arts projects, recognising the integral role of arts activities at regional festivals and providing an opportunity for local artists to collaborate across the arts sector. | Communications, Cyber Safety and the Arts | 1 local festival | Shepparton. |
Drought Communities Programme Extension | $3,000,000 | 2020 02 February | Support local infrastructure and other projects for communities and businesses who have been impacted by drought | Infrastructure, Transport, Cities and Regional Development | 3 local governments | Strathbogie Shire, Moira Shire, Greater Shepparton City Council. |
Stronger Communities Programme | $150,000 | 2020 03 March | These projects aim to improve local community participation and contribute to vibrant viable communities. Federal MPs identify potential projects and invite applications from their electorate. | Infrastructure, Transport, Cities and Regional Development | 20 community organisations | Nagambie, Seymour, Echuca, Shepparton, Gunbower, Girgarre, Colbinabbin, Tongala, Tatura, Nathalia, Yarrawonga, Murchison. |
Community Support Package | $654,849 | 2020 04 April | Provide additional funding over two years as part of a new Community Support Package to help vulnerable Australians impacted by Coronavirus (COVID-19). | Families and Social Services | Local charities and community organisations | Shepparton and Hume (Statistical Area Level 4). |
Saluting their Service | $122,300 | 2020 04 April | Assist communities to recognise their region’s military service history. | Veterans' Affairs | Mooroopna War Memorial addition | Mooroopna. |
Manufacturing Modernisation Fund | $310,250 | 2020 05 May | Backing a local companies to modernise how they do business, as they grapple with the impact of the coronavirus. | Industry, Science and Technology | 2 companies | Echuca and Nathalia. |
Funding deliveries during 45th Parliament
To see a summary of my deliveries in the 45th Parliament (2016-2019) click here.